Calendar 2025
HQS Calendar 2025 – Class Schedule
| Month | Sunday Class | Saturday Class | 
|---|
| January | 5, 12, 19, 26 | 4, 11, 18, 25 | 
| February | 2, 9, 16, 23 | 1, 8, 15, 22 | 
| March | 2, 9, 16, 23, 30 | 1, 8, 15, 22, 29 | 
| April | 6, 13, 20, 27 | 5, 12, 19, 26 | 
| May | 4, 11, 18, 25 | 3, 10, 17, 24, 31 | 
| June | 1, 8, 15, 22, 29 | 7, 14, 21, 28 | 
| July | 6, 13, 20, 27 | 5, 12, 19, 26 | 
| August | 3, 10, 17, 24, 31 | 2, 9, 16, 23, 30 | 
| September | 7, 14, 21, 28 | 6, 13, 20, 27 | 
| October | 5, 12, 19, 26 | 4, 11, 18, 25 | 
| November | 2, 9, 16, 23, 30 | 1, 8, 15, 22, 29 | 
| December | 7, 14, 21, 28 | 6, 13, 20, 27 | 
  
      
  
  
Download the Calendar
 
Fee Structure
One Child
| Cycle | Amount | Discount | Amount Due | 
|---|
| Monthly | $75.00 | $0.00 | $75.00 | 
| Half-yearly | $412.50 | $41.25 | $371.25 | 
| Annual | $825.00 | $123.75 | $701.25 | 
 
Two Children
| Cycle | Amount | Discount | Amount Due | 
|---|
| Monthly | $125.00 | $0.00 | $125.00 | 
| Half-yearly | $687.50 | $68.75 | $618.75 | 
| Annual | $1,375.00 | $206.25 | $1,168.75 | 
 
Three Children
| Cycle | Amount | Discount | Amount Due | 
|---|
| Monthly | $175.00 | $0.00 | $175.00 | 
| Half-yearly | $962.50 | $96.25 | $866.25 | 
| Annual | $1,925.00 | $288.75 | $1,636.25 | 
 
Four Children
| Cycle | Amount | Discount | Amount Due | 
|---|
| Monthly | $225.00 | $0.00 | $225.00 | 
| Half-yearly | $1,237.50 | $123.75 | $1,113.75 | 
| Annual | $2,475.00 | $371.25 | $2,103.75 | 
Due Dates
- Monthly payment: Due on the first day of every calendar month via direct debit only.
- Half-yearly payment: Term One is due on the first of February, and Term Two is due on the first of July.
- Annual payment: Due on the first of February.
Bank Account Details
- Name: CMC
- BSB: 012950
- Number: 640368903
*Please make sure to send a copy of payment proof to the financial department.
Email: finance.hqs@gungahlinmosque.org.au